Muslim Population in the World Percentage
#
|
COUNTRY
|
AMOUNT
|
DATE
|
GRAPH
|
---|---|---|---|---|
1 | Morocco | 99.9% | 2014 | |
=2 | Afghanistan | 99.8% | 2014 | |
=2 | Tunisia | 99.8% | 2014 | |
=4 | Western Sahara | 99.6% | 2014 | |
=4 | Iran | 99.6% | 2014 | |
6 | Mauritania | 99.2% | 2014 | |
=7 | Tajikistan | 99% | 2014 | |
=7 | Yemen | 99% | 2014 | |
9 | Iraq | 98.9% | 2014 | |
=10 | Jordan | 98.8% | 2014 | |
=10 | Mayotte | 98.8% | 2014 | |
=12 | Turkey | 98.6% | 2014 | |
=12 | Somalia | 98.6% | 2014 | |
=14 | Maldives | 98.4% | 2014 | |
=14 | Azerbaijan | 98.4% | 2014 | |
=16 | Niger | 98.3% | 2014 | |
=16 | Comoros | 98.3% | 2014 | |
18 | Algeria | 98.2% | 2014 | |
19 | Saudi Arabia | 97.1% | 2014 | |
20 | Djibouti | 97% | 2014 | |
21 | Libya | 96.6% | 2014 | |
22 | Uzbekistan | 96.5% | 2014 | |
23 | Pakistan | 96.4% | 2014 | |
24 | Senegal | 95.9% | 2014 | |
25 | Gambia | 95.3% | 2014 | |
26 | Egypt | 94.7% | 2014 | |
27 | Turkmenistan | 93.3% | 2014 | |
28 | Syria | 92.8% | 2014 | |
29 | Mali | 92.4% | 2014 | |
30 | Bangladesh | 90.4% | 2014 | |
31 | Kyrgyzstan | 88.8% | 2014 | |
32 | Oman | 87.7% | 2014 | |
33 | Kuwait | 86.4% | 2014 | |
34 | Indonesia | 86.1% | 2014 | |
35 | Guinea | 84.2% | 2014 | |
36 | Albania | 82.1% | 2014 | |
37 | Bahrain | 81.2% | 2014 | |
38 | Kosovo | 80% | 2014 | |
39 | Qatar | 77.5% | 2014 | |
40 | United Arab Emirates | 76% | 2014 | |
41 | Sierra Leone | 71.5% | 2014 | |
42 | Sudan | 71.4% | 2014 | |
43 | Malaysia | 61.4% | 2014 | |
44 | Lebanon | 59.7% | 2014 | |
45 | Burkina Faso | 58.9% | 2014 | |
46 | Kazakhstan | 56.4% | 2014 | |
47 | Chad | 55.7% | 2014 | |
48 | Brunei | 51.9% | 2014 | |
49 | Nigeria | 47.9% | 2014 | |
50 | Bosnia and Herzegovina | 41.6% | 2014 | |
51 | Cote d'Ivoire | 36.9% | 2014 | |
52 | Eritrea | 36.5% | 2014 | |
53 | Republic of Macedonia | 34.9% | 2014 | |
54 | Ethiopia | 33.8% | 2014 | |
55 | Tanzania | 29.9% | 2014 | |
56 | Benin | 24.5% | 2014 | |
57 | Mozambique | 22.8% | 2014 | |
58 | Cyprus | 22.7% | 2014 | |
59 | Montenegro | 18.5% | 2014 | |
60 | Cameroon | 18% | 2014 | |
61 | Israel | 17.7% | 2014 | |
62 | Mauritius | 16.6% | 2014 | |
63 | Ghana | 16.1% | 2014 | |
64 | Suriname | 15.9% | 2014 | |
65 | Singapore | 14.9% | 2014 | |
66 | India | 14.4% | 2014 | |
67 | Bulgaria | 13.4% | 2014 | |
=68 | Liberia | 12.8% | 2014 | |
=68 | Malawi | 12.8% | 2014 | |
70 | Togo | 12.2% | 2014 | |
71 | Uganda | 12% | 2014 | |
72 | Russia | 11.7% | 2014 | |
73 | Georgia | 10.5% | 2014 | |
74 | Gabon | 9.7% | 2014 | |
75 | Central African Republic | 8.9% | 2014 | |
76 | Sri Lanka | 8.5% | 2014 | |
77 | France | 7.5% | 2014 | |
78 | Guyana | 7.2% | 2014 | |
79 | Kenya | 7% | 2014 | |
80 | Fiji | 6.3% | 2014 | |
81 | Belgium | 6% | 2014 | |
=82 | Thailand | 5.8% | 2014 | |
=82 | Trinidad and Tobago | 5.8% | 2014 | |
=84 | Austria | 5.7% | 2014 | |
=84 | Switzerland | 5.7% | 2014 | |
86 | Netherlands | 5.5% | 2014 | |
87 | Philippines | 5.1% | 2014 | |
88 | Germany | 5% | 2014 | |
89 | Sweden | 4.9% | 2014 | |
90 | Liechtenstein | 4.8% | 2014 | |
91 | Greece | 4.7% | 2014 | |
92 | United Kingdom | 4.6% | 2014 | |
93 | Mongolia | 4.4% | 2014 | |
=94 | Nepal | 4.2% | 2014 | |
=94 | Reunion | 4.2% | 2014 | |
=96 | Denmark | 4.1% | 2014 | |
=96 | Equatorial Guinea | 4.1% | 2014 | |
98 | Gibraltar | 4% | 2014 | |
99 | Burma | 3.8% | 2014 | |
100 | Serbia | 3.7% | 2014 | |
101 | Norway | 3% | 2014 | |
=102 | Canada | 2.8% | 2014 | |
=102 | New Caledonia | 2.8% | 2014 | |
104 | Italy | 2.6% | 2014 | |
105 | Argentina | 2.5% | 2014 | |
106 | Slovenia | 2.4% | 2014 | |
=107 | Luxembourg | 2.3% | 2014 | |
=107 | Spain | 2.3% | 2014 | |
109 | Burundi | 2.2% | 2014 | |
110 | Australia | 1.9% | 2014 | |
=111 | Rwanda | 1.8% | 2014 | |
=111 | China | 1.8% | 2014 | |
113 | Saint Vincent and the Grenadines | 1.7% | 2014 | |
=114 | Republic of the Congo | 1.6% | 2014 | |
=114 | Cambodia | 1.6% | 2014 | |
116 | South Africa | 1.5% | 2014 | |
117 | Democratic Republic of the Congo | 1.4% | 2014 | |
=118 | Hong Kong | 1.3% | 2014 | |
=118 | Croatia | 1.3% | 2014 | |
120 | British Virgin Islands | 1.2% | 2014 | |
=121 | Madagascar | 1.1% | 2014 | |
=121 | Andorra | 1.1% | 2014 | |
=121 | Seychelles | 1.1% | 2014 | |
=124 | Angola | 1% | 2014 | |
=124 | Bhutan | 1% | 2014 | |
=126 | Barbados | 0.9% | 2014 | |
=126 | Ireland | 0.9% | 2014 | |
=126 | Zimbabwe | 0.9% | 2014 | |
=126 | French Guiana | 0.9% | 2014 | |
=126 | New Zealand | 0.9% | 2014 | |
=126 | Ukraine | 0.9% | 2014 | |
=132 | Finland | 0.8% | 2014 | |
=132 | Bermuda | 0.8% | 2014 | |
=132 | United States | 0.8% | 2014 | |
=135 | Panama | 0.7% | 2014 | |
=135 | Northern Mariana Islands | 0.7% | 2014 | |
=137 | Portugal | 0.6% | 2014 | |
=137 | Antigua and Barbuda | 0.6% | 2014 | |
139 | Monaco | 0.5% | 2014 | |
=140 | Moldova | 0.4% | 2014 | |
=140 | Guadeloupe | 0.4% | 2014 | |
=140 | Botswana | 0.4% | 2014 | |
=140 | Aruba | 0.4% | 2014 | |
=140 | Zambia | 0.4% | 2014 | |
=140 | Namibia | 0.4% | 2014 | |
=146 | Anguilla | 0.3% | 2014 | |
=146 | Venezuela | 0.3% | 2014 | |
=146 | Hungary | 0.3% | 2014 | |
=146 | Saint Kitts and Nevis | 0.3% | 2014 | |
=146 | Romania | 0.3% | 2014 | |
=146 | Grenada | 0.3% | 2014 | |
=146 | Malta | 0.3% | 2014 | |
=153 | Saint Pierre and Miquelon | 0.2% | 2014 | |
=153 | Swaziland | 0.2% | 2014 | |
=153 | Dominica | 0.2% | 2014 | |
=153 | South Korea | 0.2% | 2014 | |
=153 | Isle of Man | 0.2% | 2014 | |
=153 | Netherlands Antilles | 0.2% | 2014 | |
=153 | Martinique | 0.2% | 2014 | |
=153 | Cayman Islands | 0.2% | 2014 | |
=153 | Vietnam | 0.2% | 2014 | |
=153 | Belarus | 0.2% | 2014 | |
=163 | East Timor | 0.1% | 2014 | |
=163 | Slovakia | 0.1% | 2014 | |
=163 | Virgin Islands | 0.1% | 2014 | |
=163 | Tuvalu | 0.1% | 2014 | |
=163 | Belize | 0.1% | 2014 | |
=163 | Guernsey | 0.1% | 2014 | |
=163 | Estonia | 0.1% | 2014 | |
=163 | Taiwan | 0.1% | 2014 | |
=163 | Mexico | 0.1% | 2014 | |
=163 | Lithuania | 0.1% | 2014 | |
=163 | Cape Verde | 0.1% | 2014 | |
=163 | The Bahamas | 0.1% | 2014 | |
=163 | Saint Lucia | 0.1% | 2014 | |
=163 | Cuba | 0.1% | 2014 | |
=163 | Latvia | 0.1% | 2014 | |
=163 | Japan | 0.1% | 2014 | |
=163 | Brazil | 0.1% | 2014 | |
=163 | Iceland | 0.1% | 2014 | |
=163 | Poland | 0.1% | 2014 | |
=163 | Montserrat | 0.1% | 2014 | |
=163 | Honduras | 0.1% | 2014 | |
184 | Holy See (Vatican City) |
Comments
Post a Comment