Muslims Population North and South America
| Country | References | TotalPopulation | Muslim Percentage | MuslimPopulation | ![]() | |
| North America | ||||||
| Canada | 35.3 | 3 % | 1.06 | |||
| Mexico | 117.6 | 0.26 % | 0.3058 | |||
| United States | 316.2 | 2.11 % | 6.67 | |||
| The percentage of Muslim population in North America is 1.71 | ||||||
South America
| ||||||
| Antigua & Barbuda | 0.1 | 0.30 % | 0.0003 | |||
| Argentina | 41.3 | 1.5 % | 0.6195 | |||
| Bahamas | 0.3 | |||||
| Barbados | 0.3 | 0.20 % | 0.0006 | |||
| Belize | 0.3 | 1 % | 0.003 | |||
| Bolivia | 11 | 0.01 % | 0.0011 | |||
| Brazil | 195.5 | 0.51 % | 0.9971 | |||
| Chile | 17.6 | 0.02 % | 0.0035 | |||
| Columbia | 48 | 0.02 % | 0.0096 | |||
| Costa Rica | 4.7 | 0.10 % | 0.0047 | |||
| Cuba | 11.3 | 0 | ||||
| Dominica | 0.1 | 1.6 % | 0.0016 | |||
| Dominican Rep. | 10.3 | 0.02 % | 0.0021 | |||
| El Salvador | 6.3 | 0 | ||||
| Ecuador | 15.8 | 0 | ||||
| French Guiana | 0.2 | 0.0000 | ||||
| Grenada | 0.1 | 0.30 % | 0.0003 | |||
| Guadeloupe | 0.4 | 0 | ||||
| Guatemala | 15.4 | 0.04 % | 0.0062 | |||
| Guyana | 0.8 | 7 % | 0.0560 | |||
| Haiti | 10.4 | 0.04 % | 0.0042 | |||
| Honduras | 8.6 | 0.10 % | 0.0086 | |||
| Jamaica | 2.7 | 0.20 % | 0.0054 | |||
| Martinique | 0.4 | 0.20 % | 0.0008 | |||
| Netherlands Antilles | 0.2 | 0 | ||||
| Nicaragua | 6 | 0 | ||||
| Panama | 3.9 | 0.33 % | 0.0129 | |||
| Paraguay | 6.8 | 0.008 % | 0.0005 | |||
| Peru | 30.1 | 0 | ||||
| Puerto Rico | 3.6 | 0.13 % | 0.0047 | |||
| Saint Kitts Navis | 0.1 | 0 | ||||
| Saint Lucia | 0.2 | 0 | ||||
| Saint Vincent & Grenadines | 0.1 | 0 | ||||
| Surinam | 0.6 | 19.6 % | 0.1176 | |||
| Trinidad & Tobago | 1.3 | 7 % | 0.0910 | |||
| Uruguay | 3.4 | 0.01 % | 0.0003 | |||
| Venezuela | 29.7 | 0.4 % | 0.1188 | |||
| The percentage of Muslim population in South America is 0.42 | ||||||
Total
| 957.6 | 10.11 | ||||
The USA percentage is 0.7% and not 2.11%





Comments
Post a Comment